Home1142 • HKG
E&P Global Holdings Ltd
Follow
In the news
Financials
Income Statement
Revenue
Net income
| (HKD) | Sep 2025info | Y/Y change |
|---|---|---|
Revenue | 110.35M | -8.36% |
Operating expense | 729.81M | 962.10% |
Net income | -705.71M | -1,403.54% |
Net profit margin | -639.54 | -1,540.69% |
Earnings per share | — | — |
EBITDA | -727.94M | -988.23% |
Effective tax rate | -0.01% | — |
Balance Sheet
Total assets
Total liabilities
| (HKD) | Sep 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 3.04M | -47.24% |
Total assets | 68.94M | -96.57% |
Total liabilities | 311.05M | -91.98% |
Total equity | -242.11M | — |
Shares outstanding | 12.64B | — |
Price to book | -11.40 | — |
Return on assets | -2,640.57% | — |
Return on capital | -9,328.25% | — |
Cash Flow
Net change in cash
| (HKD) | Sep 2025info | Y/Y change |
|---|---|---|
Net income | -705.71M | -1,403.54% |
Cash from operations | -3.59M | -277.77% |
Cash from investing | -1.02M | -468.16% |
Cash from financing | 4.82M | 454.72% |
Net change in cash | 298.50K | -89.21% |
Free cash flow | -485.81M | -1,023.54% |
Previous close
$0.23
Day range
$0.23 - $0.24
Year range
$0.16 - $5.65
Market cap
3.02B HKD
Avg Volume
83.65M
P/E ratio
-
Dividend yield
-
Primary exchange
HKG
About
Founded
2002
Website
Employees
12