Home1341 • HKG
Hao Tian Internatinl Cnstrtn Inv Grp Ltd
Follow
Market news
Financials
Income Statement
Revenue
Net income
| (HKD) | Sep 2025info | Y/Y change |
|---|---|---|
Revenue | 20.50M | -52.33% |
Operating expense | 19.00M | 40.74% |
Net income | -18.00M | 49.30% |
Net profit margin | -87.80 | -6.35% |
Earnings per share | — | — |
EBITDA | -11.00M | -466.67% |
Effective tax rate | 7.69% | — |
Balance Sheet
Total assets
Total liabilities
| (HKD) | Sep 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 144.00M | 157.14% |
Total assets | 2.03B | 3.78% |
Total liabilities | 727.00M | -8.55% |
Total equity | 1.31B | — |
Shares outstanding | 9.25B | — |
Price to book | 0.66 | — |
Return on assets | -2.27% | — |
Return on capital | -2.39% | — |
Cash Flow
Net change in cash
| (HKD) | Sep 2025info | Y/Y change |
|---|---|---|
Net income | -18.00M | 49.30% |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
Previous close
$0.086
Day range
$0.086 - $0.090
Year range
$0.075 - $1.10
Market cap
1.03B HKD
P/E ratio
-
Dividend yield
-
Primary exchange
HKG
About
Founded
1962
Website
Employees
94