Home1816 • HKG
CGN Power Co Ltd
Follow
In the news
Financials
Income Statement
Revenue
Net income
| (CNY) | Sep 2025info | Y/Y change |
|---|---|---|
Revenue | 20.56B | -10.21% |
Operating expense | 548.36M | -54.20% |
Net income | 2.62B | -8.81% |
Net profit margin | 12.77 | 1.59% |
Earnings per share | 0.05 | — |
EBITDA | 9.00B | -4.87% |
Effective tax rate | 18.06% | — |
Balance Sheet
Total assets
Total liabilities
| (CNY) | Sep 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 28.53B | 37.45% |
Total assets | 447.14B | 6.08% |
Total liabilities | 271.98B | 8.53% |
Total equity | 175.16B | — |
Shares outstanding | 50.50B | — |
Price to book | 1.21 | — |
Return on assets | 3.27% | — |
Return on capital | 3.70% | — |
Cash Flow
Net change in cash
| (CNY) | Sep 2025info | Y/Y change |
|---|---|---|
Net income | 2.62B | -8.81% |
Cash from operations | 9.48B | -27.29% |
Cash from investing | -5.44B | -28.77% |
Cash from financing | 3.41B | 139.60% |
Net change in cash | 7.51B | 3,986.97% |
Free cash flow | -14.14B | -151.13% |
Previous close
$2.95
Day range
$2.93 - $2.99
Year range
$2.31 - $3.30
Market cap
200.88B HKD
Avg Volume
44.92M
P/E ratio
14.24
Dividend yield
3.52%
About
Founded
Mar 25, 2014
Website
Employees
20,277