Home2562 • HKG
Synagistics Ltd
Follow
In the news
Financials
Income Statement
Revenue
Net income
| (SGD) | Jun 2025info | Y/Y change |
|---|---|---|
Revenue | 17.84M | -36.51% |
Operating expense | 34.23M | 214.82% |
Net income | -14.42M | -365.12% |
Net profit margin | -80.84 | -632.25% |
Earnings per share | — | — |
EBITDA | -29.21M | -1,003.44% |
Effective tax rate | -0.14% | — |
Balance Sheet
Total assets
Total liabilities
| (SGD) | Jun 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 28.18M | — |
Total assets | 111.72M | — |
Total liabilities | 67.00M | — |
Total equity | 44.72M | — |
Shares outstanding | 444.60M | — |
Price to book | 23.20 | — |
Return on assets | -66.09% | — |
Return on capital | -160.75% | — |
Cash Flow
Net change in cash
| (SGD) | Jun 2025info | Y/Y change |
|---|---|---|
Net income | -14.42M | -365.12% |
Cash from operations | -5.17M | 47.39% |
Cash from investing | -343.00K | 11.94% |
Cash from financing | -2.48M | -141.07% |
Net change in cash | -9.87M | -186.15% |
Free cash flow | 8.92M | — |
Previous close
$2.32
Day range
$2.21 - $2.37
Year range
$2.21 - $40.00
Market cap
1.02B HKD
Avg Volume
46.30M
P/E ratio
-
Dividend yield
-
Primary exchange
HKG
About
Website
Employees
316