Home8081 • HKG
Hang Tai Yue Group Holdings Ltd
Follow
Market news
Financials
Income Statement
Revenue
Net income
| (HKD) | Jun 2025info | Y/Y change |
|---|---|---|
Revenue | 17.25M | -9.37% |
Operating expense | 18.53M | -10.37% |
Net income | -9.62M | 18.74% |
Net profit margin | -55.75 | 10.34% |
Earnings per share | — | — |
EBITDA | 166.42M | 7,483.43% |
Effective tax rate | — | — |
Balance Sheet
Total assets
Total liabilities
| (HKD) | Jun 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 32.88M | 70.14% |
Total assets | 351.62M | -17.87% |
Total liabilities | 144.19M | 5.46% |
Total equity | 207.43M | — |
Shares outstanding | 5.16B | — |
Price to book | 0.35 | — |
Return on assets | -2.90% | — |
Return on capital | -3.28% | — |
Cash Flow
Net change in cash
| (HKD) | Jun 2025info | Y/Y change |
|---|---|---|
Net income | -9.62M | 18.74% |
Cash from operations | -1.73M | -154.39% |
Cash from investing | 134.50K | 101.76% |
Cash from financing | -3.03M | -258.01% |
Net change in cash | -4.59M | -78.71% |
Free cash flow | 166.94M | 30,483.76% |
Previous close
$0.014
Day range
$0.014 - $0.019
Year range
$0.014 - $0.064
Market cap
69.61M HKD
Avg Volume
5.83M
P/E ratio
-
Dividend yield
-
Primary exchange
HKG
About
Founded
2000
Website
Employees
140