HomeAAP • NYSE
Advance Auto Parts Inc
Follow
In the news
Financials
Income Statement
Revenue
Net income
| (USD) | Oct 2025info | Y/Y change |
|---|---|---|
Revenue | 2.04B | -5.21% |
Operating expense | 826.00M | -7.71% |
Net income | -1.00M | 83.33% |
Net profit margin | -0.05 | 82.14% |
Earnings per share | 0.92 | 2,400.00% |
EBITDA | 105.00M | 32.91% |
Effective tax rate | 50.00% | — |
Balance Sheet
Total assets
Total liabilities
| (USD) | Oct 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 3.17B | 583.33% |
Total assets | 12.06B | -3.28% |
Total liabilities | 9.86B | -0.07% |
Total equity | 2.20B | — |
Shares outstanding | 60.02M | — |
Price to book | 1.17 | — |
Return on assets | 1.31% | — |
Return on capital | 2.09% | — |
Cash Flow
Net change in cash
| (USD) | Oct 2025info | Y/Y change |
|---|---|---|
Net income | -1.00M | 83.33% |
Cash from operations | -12.00M | -117.14% |
Cash from investing | -62.00M | -40.91% |
Cash from financing | 1.59B | 10,706.67% |
Net change in cash | 1.52B | 12,541.67% |
Free cash flow | -135.12M | 78.80% |
Previous close
$42.79
Day range
$41.23 - $43.35
Year range
$28.89 - $70.00
Market cap
2.48B USD
Avg Volume
1.47M
P/E ratio
-
Dividend yield
2.42%
Primary exchange
NYSE
About
Advance Auto Parts, Inc. is an American automotive aftermarket parts provider. Headquartered in Raleigh, North Carolina, it serves professional installer and do it yourself customers. Wikipedia
Founded
Apr 29, 1932
Headquarters
Website
Employees
48,000