HomeFINV • NYSE
FinVolution Group
Follow
In the news
Financials
Income Statement
Revenue
Net income
| (CNY) | Sep 2025info | Y/Y change |
|---|---|---|
Revenue | 3.49B | 6.43% |
Operating expense | 887.08M | -2.17% |
Net income | 624.29M | 0.11% |
Net profit margin | 17.91 | -5.89% |
Earnings per share | — | — |
EBITDA | 1.67B | -1.34% |
Effective tax rate | 17.48% | — |
Balance Sheet
Total assets
Total liabilities
| (CNY) | Sep 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 7.04B | -21.56% |
Total assets | 26.29B | 15.42% |
Total liabilities | 9.58B | 21.34% |
Total equity | 16.71B | — |
Shares outstanding | 250.70M | — |
Price to book | 0.08 | — |
Return on assets | 15.88% | — |
Return on capital | 23.47% | — |
Cash Flow
Net change in cash
| (CNY) | Sep 2025info | Y/Y change |
|---|---|---|
Net income | 624.29M | 0.11% |
Cash from operations | 871.72M | -32.02% |
Cash from investing | -1.19B | 37.23% |
Cash from financing | -123.53M | -358.25% |
Net change in cash | -464.99M | 14.57% |
Free cash flow | 226.09M | -85.70% |
Previous close
$5.14
Day range
$5.14 - $5.27
Year range
$4.70 - $11.08
Market cap
1.32B USD
Avg Volume
1.70M
P/E ratio
3.47
Dividend yield
5.31%
Primary exchange
NYSE
About
CEO
Founded
Jun 2007
Website
Employees
3,623